Jaapani suurimad linnad

Tōkyō 8 372 400
Yokohama 3 603 700
Ōsaka 2 590 800
Nagoya 2 194 700
Sapporo 1 895 500
Kōbe 1 535 400
Kyōto 1 458 200
Fukuoka 1 402 700
Kawasaki 1 318 000
Hiroshima 1 147 400
Saitama 1 089 000
Sendai 1 043 800
Kitakyūshū 994 800
Chiba 926 300
Sakai 780 400
Shizuoka 700 500

Jaapani suurimad linnad (elanike arv, 2006)

Jaapani linnastud (elanike arv, 2006)
Tōkyō 36 769 200
Ōsaka–Kōbe–Kyōto 17 524 800
Nagoya 8 798 600
Fukuoka–Kitakyūshū 4 273 600
Sapporo 2 565 500
Hiroshima 1 870 700
Sendai 1 712 500
Shizuoka 1 615 800
Okayama 1 294 100
Hamamatsu 1 207 100
Ōita 631 400
Toyohashi 606 400
Wakayama 528 000

EE 15, 2007